Training And Placement
Placement Records
Session: 2024-25
| Sr No | Roll No | Student Name | Course | Company | Profile | Package (LPA) |
|---|---|---|---|---|---|---|
| 1 | 113723310014 | Paridhi Gupta | BBA | Jaro Education | Graduate Trainee | 8.96 |
| 2 | 2106410540008 | Kashish Raj | B.Tech(BT) | Nestle India Limited | Nutrition Officer Trainee- Infant Nutrition Division | 7.62 |
| 3 | 2106410540019 | Tanvi Kanaujia | B.Tech(BT) | Nestle India Limited | Nutrition Officer Trainee- Infant Nutrition Division | 7.62 |
| 4 | 2106410500001 | Aastha Prajapati | B.Pharm | Nestle India Limited | Nutrition Officer Trainee- Infant Nutrition Division | 7.62 |
| 5 | 2306410700055 | Swami Charan Singh | MBA | Asian Paints Limited | Executive N – Retail Sales/ Executive N – Project Sales | 6.25 |
| 6 | 113723310023 | Vaishali Yadav | BBA | Learning Routes Private Limited | Sales Associate | 6.06 |
| 7 | 113723310056 | Tausif Raza | BBA | Learning Routes Private Limited | Sales Associate | 6.06 |
| 8 | 2306410700019 | Insha Shahid | MBA | Learning Routes Private Limited | Sales Associate | 5.7 |
| 9 | 2106410540020 | Tasmiya Khan | B.Tech(BT) | Learning Routes Private Limited | Sales Associate | 5.7 |
| 10 | 2106410100042 | Priyanshu Yadav | B.Tech(CSE) | Learning Routes Private Limited | Sales Associate | 5.7 |
| 11 | 2106410500045 | Mimansha Mishra | B.Pharm | Learning Routes Private Limited | Sales Associate | 5.7 |
| 12 | 2106410500058 | Prateek Upadhyay | B.Pharm | Learning Routes Private Limited | Sales Associate | 5.7 |
| 13 | 113723310004 | Bhawana Chaurasia | BBA | Learning Routes Private Limited | Sales Associate | 5.7 |
| 14 | 113723310014 | Paridhi Gupta | BBA | Learning Routes Private Limited | Sales Associate | 5.7 |
| 15 | 113723310023 | Raunak Srivastava | BBA | Learning Routes Private Limited | Sales Associate | 5.7 |
| 16 | 113723310005 | Divya Singh | BBA | Learning Routes Private Limited | CRM | 5.7 |
| 17 | 2306410700028 | Namrata Joshi | MBA | Value Straight Investment Adviser Private Limited | Customer Support Manager | 4.2 |
| 18 | 2306410700018 | Himanshu Singh | MBA | Value Straight Investment Adviser Private Limited | Customer Support Manager | 4.2 |
| 19 | 2306410700055 | Swami Charan Singh | MBA | Value Straight Investment Adviser Private Limited | Customer Support Manager | 4.2 |
| 20 | 2306410700035 | Pratiksha Singh | MBA | Value Straight Investment Adviser Private Limited | Customer Support Manager | 4.2 |
| 21 | 2306410700009 | Anjali Yadav | MBA | Value Straight Investment Adviser Private Limited | Customer Support Manager | 4.2 |
| 22 | 2206410409001 | Prateek Rai | B.Tech(ME) | CMR Green Technologies Limited | GET | 4 |
| 23 | 2106410200017 | Shivani Singh | B.Tech(EE) | CMR Green Technologies Limited | GET | 4 |
| 24 | 2106410400008 | Sachin Kumar Maurya | B.Tech(ME) | Antony Waste Handling Cell Limited | Graduate Engineer Trainee | 4 |
| 25 | 2106410400002 | Ankit Pandey | B.Tech(ME) | Antony Waste Handling Cell Limited | Graduate Engineer Trainee | 4 |
| 26 | 2106410500075 | Rudra Kumar Sharma | B.Pharm | Randstand India Private Limited | Maternal Home Associate | 3.84 |
| 27 | 2106410500068 | Rama Nand Mishra | B.Pharm | Randstand India Private Limited | Maternal Home Associate | 3.84 |
| 28 | 2106410500026 | Ayush Priyadarshi | B.Pharm | Randstand India Private Limited | Maternal Home Associate | 3.84 |
| 29 | 2106410500101 | Yash Pandey | B.Pharm | Randstand India Private Limited | Maternal Home Associate | 3.84 |
| 30 | 2106410500048 | Navneet Rana | B.Pharm | Randstand India Private Limited | Maternal Home Associate | 3.84 |
| 31 | 2106410500099 | Vikash Vishwakarma | B.Pharm | Randstand India Private Limited | Maternal Home Associate | 3.84 |
| 32 | 2306410700018 | Himanshu Singh | MBA | IndiaMART InterMESH Ltd | Executive - Client Acquisition (FSF) | 3.6 |
| 33 | 2306410700055 | Swami Charan Singh | MBA | IndiaMART InterMESH Ltd | Executive - Client Acquisition (FSF) | 3.6 |
| 34 | 2306410700034 | Paranav Sharma | MBA | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag). | Management Trainee | 2.58 |
| 35 | 2106410000014 | Priyanshu Kumar Tiwari | B.Tech(Civil) | RDC Concrete (India) Limited | GET | 3.6 |
| 36 | 2306410700059 | Vishal Singh | MBA | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag). | Management Trainee | 2.58 |
| 37 | 2106410500063 | Priya Srivastava | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 38 | 2306410700015 | Deepak Singh | MBA | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag). | Management Trainee | 2.58 |
| 39 | 2106410500033 | Garima Singh | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 40 | 2106410500058 | Prateek Upadhyay | B.Pharm | Macleods Pharmaceuticals Limited | Production | 2.52 |
| 41 | 2106410500037 | Isha Singh | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 42 | 2106410500015 | Ankit Kushwaha | B.Pharm | Macleods Pharmaceuticals Limited | Production | 2.52 |
| 43 | 2106410500027 | Babli Singh | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 44 | 2106410500089 | Sundram Choubey | B.Pharm | Macleods Pharmaceuticals Limited | Production | 2.52 |
| 45 | 2106410500012 | Amrita Yadav | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 46 | 2106410500046 | Mithlesh Kumar Madhukar | B.Pharm | Macleods Pharmaceuticals Limited | Production | 2.52 |
| 47 | 2206410509002 | Anustha mani | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 48 | 2106410500052 | Nehal Ahmed | B.Pharm | Macleods Pharmaceuticals Limited | Production | 2.52 |
| 49 | 2206410509001 | Anupam tiwari | B.Pharm | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 50 | 2106410100002 | Abhishek Jaiswal | B.Tech(CSE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 51 | 2206410009012 | Shivam Gupta | B.Tech(Civil) | Setukrit Infra Consultants | Trainee Engineer | 1.8 |
| 52 | 2206410109002 | Ananya Singh | B.Tech(CSE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 53 | 2106410000018 | Sanjeev Kumar Maurya | B.Tech(Civil) | Setukrit Infra Consultants | Trainee Engineer | 1.8 |
| 54 | 2106410200004 | Ayush Dubey | B.Tech(EE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 55 | 2106410200006 | Ayush Rai | B.Tech(EE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 56 | 2206410209003 | Deepshikha | B.Tech(EE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 57 | 2106410200007 | Gyanchand Vishwakarma | B.Tech(EE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 58 | 2206410319005 | Pratyush Tiwari | B.Tech(ECE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 59 | 2106410100054 | Sujeet Kumar | B.Tech(CSE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 60 | 2106410400011 | Utkarsh Kumar Singh | B.Tech(ME) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 61 | 2106410400012 | Yuvraj Yadav | B.Tech(ME) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 62 | 2106410310007 | Zishan Ahmad | B.Tech(ECE) | Taxtron Technologies Private Limited | Graduate Engineer Trainee | 2.5 |
| 63 | 2106410540020 | Tasmiya Khan | B.Tech(BT) | Jubilant FoodWorks Limited | Graduate Apprentice Trainee | 2.4 |
| 64 | 2106410540019 | Tanvi Kanaujia | B.Tech(BT) | Jubilant FoodWorks Limited | Graduate Apprentice Trainee | 2.4 |
| 65 | 2106410540017 | Sonali Gautam | B.Tech(BT) | Jubilant FoodWorks Limited | Graduate Apprentice Trainee | 2.4 |
| 66 | 2106410540013 | Rashmi Singh | B.Tech(BT) | Jubilant FoodWorks Limited | Graduate Apprentice Trainee | 2.4 |
| 67 | 2106410540004 | Devesh Tiwari | B.Tech(BT) | Jubilant FoodWorks Limited | Graduate Apprentice Trainee | 2.4 |
| 68 | 2206410409001 | Prateek Rai | B.Tech(ME) | Jubilant FoodWorks Limited | Graduate Apprentice Trainee | 2.4 |
| 69 | 2106410540022 | Vipul Kumar | B.Tech(BT) | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag). | Trainee Chemist | 2.4 |
| 70 | 2106410540023 | Virat Kushwaha | B.Tech(BT) | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag). | Trainee Chemist | 2.4 |
| 71 | 2306410700030 | Nandita Tiwari | MBA | Orange Doorz Hotels Worldwide | Human Resource | 2.4 |
| 72 | 2106410500006 | Aditya Kumar | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 73 | 2106410500014 | Anjali Singh | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 74 | 2106410500015 | Ankit Kushwaha | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 75 | 2106410500030 | Dhananjay Kumar | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 76 | 2106410500037 | Isha Singh | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 77 | 2106410500039 | Jyoti Yadav | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 78 | 2106410500046 | Mithlesh Kumar Madhukar | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 79 | 2106410500049 | Neha Fahim | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 80 | 2106410500051 | Neha Singh | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 81 | 2106410500076 | Sabita Yadav | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 82 | 2106410500093 | Tiwari Sejal | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 83 | 2106410500094 | Utkarsh Anand | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 84 | 2106410500095 | Vaishnavi Maurya | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 85 | 2106410500100 | Vishal Singh Yadav | B.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 86 | 2447972141044 | Abhinav Kumar | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 87 | 2447972141043 | Ajay Bhardwaj | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 88 | 2447972141041 | Alok Kumar | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 89 | 2447972141040 | Anand Sharma | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 90 | 2447972141033 | Vikash Kumar Vishwakarma | D.Pharm | Macleods Pharmaceuticals Limited | Production | 2.25 |
| 91 | 2447972141048 | Ankur Maurya | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 92 | 2447972141031 | Rishikesh Prajapati | D.Pharm | Macleods Pharmaceuticals Limited | Production | 2.25 |
| 93 | 2447972141053 | Anupam Mishra | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 94 | 2447972141068 | Sashi Maurya | D.Pharm | Macleods Pharmaceuticals Limited | Production | 2.25 |
| 95 | 2447972141058 | Asheesh Kumar Yadav | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 96 | 2447972141063 | Satyendra Kumar Yadav | D.Pharm | Macleods Pharmaceuticals Limited | Production | 2.25 |
| 97 | 2447972141037 | Himanshu Kumar Rohit | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 98 | 2447972141007 | Vishal Kumar Dubey | D.Pharm | Macleods Pharmaceuticals Limited | Production | 2.25 |
| 99 | 2447972141028 | Mohd Azam Raza | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 100 | 2106410540020 | Tasmiya Khan | B.Tech(BT) | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 101 | 2106410540014 | Rida khan | B.Tech(BT) | Dr. Reddy’s Laboratories Limited | Territory Manager Trainee | 3.5 |
| 102 | 2306410700014 | Daya Shankar Paswan | MBA | V-Mart Retail Limited | Management Trainee – Retail Store Operation | 3.5 |
| 103 | 2106410000003 | Amit Kumar Singh | B.Tech(Civil) | Adani Cements Limited | Customer Service Executive | 3.12 |
| 104 | 113723310052 | Shivansh Shah | BBA | Wipro | Customer Service Representative | 3.08 |
| 105 | 113723840033 | Prajjwal Maurya | B.Com | Wipro | Customer Service Representative | 3.08 |
| 106 | 2306410700009 | Anjali Yadav | MBA | IndiaMART InterMESH Ltd | Executive - Sales & Service (Tele) | 3 |
| 107 | 2306410700024 | Manya Chaurasia | MBA | IndiaMART InterMESH Ltd | Executive - Sales & Service (Tele) | 3 |
| 108 | 2306410700052 | Sonam Maurya | MBA | IndiaMART InterMESH Ltd | Executive - Sales & Service (Tele) | 3 |
| 109 | 2306410700054 | Surabhi Singh | MBA | IndiaMART InterMESH Ltd | Executive - Sales & Service (Tele) | 3 |
| 110 | 113723310015 | Riya Kushwaha | BBA | CMR Green Technologies Limited | GT | 3 |
| 111 | 113723310035 | Divyansh Jaiswal | BBA | CMR Green Technologies Limited | GT | 3 |
| 112 | 2306410700003 | Aditi Sahu | MBA | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 113 | 2306410700021 | Karina Yadav | MBA | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 114 | 2306410700056 | Sweta Yadav | MBA | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 115 | 2306410700043 | Sanjana Agrahari | MBA | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 116 | 113723840037 | Shikhar Sharma | B.Com | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 117 | 113723840020 | Atri Arora | B.Com | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 118 | 113723840026 | Kartik Singh | B.Com | ICICI Prudential Life Insurance Company Limited | Financial Service Consultant | 2.9 |
| 119 | 2206410409002 | Rahul Yadav | B.Tech(ME) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 120 | 2006410200004 | Ankit Rai | B.Tech(EE) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 121 | 2106410200012 | Rahul Kumar Verma | B.Tech(EE) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 122 | 2106410200015 | Roshan Kumar | B.Tech(EE) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 123 | 2106410200009 | Madhav Upadhyay | B.Tech(EE) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 124 | 2106410400003 | Anushyam | B.Tech(ME) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 125 | 2106410200011 | Priyanshu Shrivastava | B.Tech(EE) | Safe A & T Technology Private Limited | Trainee Engineer | 2.85 |
| 126 | 2106410000013 | Prateek Mishra | B.Tech(Civil) | Kinlong Hardware India Private Limited | Sales Engineer | 2.76 |
| 127 | 2106410000014 | Priyanshu Kumar Tiwari | B.Tech(Civil) | Kinlong Hardware India Private Limited | Sales Engineer | 2.76 |
| 128 | 2306410700051 | Shreyash Srivastav | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 129 | 2306410700010 | Ankit Singh | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 130 | 2306410700013 | Bipin Sharma | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 131 | 2306410700012 | Anubhav Singh | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 132 | 2306410700060 | Vishnu Kumar Yadav | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 133 | 2306410700026 | Mithlesh Rai | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 134 | 2306410700046 | Saurabh Kumar Singh | MBA | Just Dial Limited | Field Business Development Executive | 2.76 |
| 135 | 2306410700033 | Poonam Yadav | MBA | AU Small Finance Bank | Deputy Manager | 2.7 |
| 136 | 2306410700039 | Ruchi Singh | MBA | AU Small Finance Bank | Deputy Manager | 2.7 |
| 137 | 2306410700027 | Muskan Singh | MBA | AU Small Finance Bank | Deputy Manager | 2.7 |
| 138 | 2306410700001 | Abha Srivastava | MBA | AU Small Finance Bank | Deputy Manager | 2.7 |
| 139 | 2447972141046 | Krishna Kumar Singh | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 140 | 2447972141028 | Mohd.Azam Raza | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 141 | 2447972141017 | Nanhe Sharma | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 142 | 2447972141031 | Rishikesh Prajapati | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 143 | 2447972141021 | Sandeep Kumar Singh | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 144 | 2447972141063 | Satyendra Kumar Yadav | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 145 | 2447972141068 | Shashi Maurya | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 146 | 2447972141022 | Shivang Verma | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 147 | 2447972141019 | Uday Narayan | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 148 | 2447972141018 | Ujala Yadav | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 149 | 2447972141033 | Vikash Kumar Vishwakarma | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 150 | 2447972141007 | Vishal kumar Dubey | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
| 151 | 2447972141024 | Vivek Kumar Maurya | D.Pharm | MedPlus Health Services Limited | CSA | 2.27 |
Session: 2023-24
| Sr No | Roll No | Student Name | Course | Company | Profile | Package (LPA) |
|---|---|---|---|---|---|---|
| 1 | Sushobhit Johnson | B.Tech(BT) | IDS Infotech Limited | 2.87 | ||
| 2 | Ankit Mishra | B.Pharm | IDS Infotech Limited | 2.87 | ||
| 3 | Shivam Kumar Rai | B.Pharm | IDS Infotech Limited | 2.87 | ||
| 4 | Danish Raza | MBA | ICICI Prudential Life Insurance Company Limited | 2.85 | ||
| 5 | Amrita Mishra | MBA | ICICI Prudential Life Insurance Company Limited | 2.85 | ||
| 6 | Kajal Rajpoot | MBA | ICICI Prudential Life Insurance Company Limited | 2.85 | ||
| 7 | Satyam Vishwakarma | B.Tech(ECE) | Just Dial Limited | 2.76 | ||
| 8 | Aniket Singh | B.Tech(CSE) | Just Dial Limited | 2.76 | ||
| 9 | Ayush Mishra | B.Tech(EE) | Just Dial Limited | 2.76 | ||
| 10 | Anand Kumar Maurya | B.Tech(CSE) | Sky Eye Technology | 2.64 | ||
| 11 | Aniket Kumar | B.Tech(CSE) | Sky Eye Technology | 2.64 | ||
| 12 | Nitin Verma | B.Tech(CSE) | Sky Eye Technology | 2.64 | ||
| 13 | Brijesh Kumar Patel | B.Tech(BT) | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag Dairy) | 2.58 | ||
| 14 | Aditya Sanjoli | B.Tech(CSE) | Satya MicroCapital Limited | 2.58 | ||
| 15 | Ayush Kumar Jaiswal | B.Tech(CSE) | Satya MicroCapital Limited | 2.58 | ||
| 16 | Anchal Gupta | B.Pharm | Macleods Pharmaceuticals Limited | 2.52 | ||
| 17 | Anikat Yadav | B.Pharm | Macleods Pharmaceuticals Limited | 2.52 | ||
| 18 | Abhijeet Kumar | B.Pharm | Macleods Pharmaceuticals Limited | 2.52 | ||
| 19 | Sahil Maurya | B.Pharm | Macleods Pharmaceuticals Limited | 2.52 | ||
| 20 | Abhimanyu Yadav | B.Pharm | Macleods Pharmaceuticals Limited | 2.52 | ||
| 21 | Abhyuday Upadhyay | B.Tech(ECE) | QA Solvers Pvt. Ltd | 2.5 | ||
| 22 | Jai Jaiswal | B.Pharm | QA Solvers Pvt. Ltd | 2.5 | ||
| 23 | Vaishnavi Kumari | B.Tech(CSE) | Tech Mahindra | 2.45 | ||
| 24 | Shivam Kumar | B.Tech(BT) | Jubilant FoodWorks Limited | 2.4 | ||
| 25 | Mohit Yadav | B.Tech(BT) | Jubilant FoodWorks Limited | 2.4 | ||
| 26 | Neha Yadav | B.Tech(BT) | Jubilant FoodWorks Limited | 2.4 | ||
| 27 | Aakriti Singh | B.Tech(BT) | Jubilant FoodWorks Limited | 2.4 | ||
| 28 | Snehal Soni | B.Tech(BT) | Jubilant FoodWorks Limited | 2.4 | ||
| 29 | Shailaja Tripatdi | MBA | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag Dairy) | 2.4 | ||
| 30 | Anjali Singh | MBA | Dugdh Utpadak Sahkari Sangh Ltd., Varanasi (Parag Dairy) | 2.4 | ||
| 31 | Varsha Maurya | MBA | Techpatd Research And Development Private Limited | 2.4 | ||
| 32 | Animesh Kumar Yadav | B.Tech(EE) | DGB Technology (India) Private Limited | 2.4 | ||
| 33 | Amit Rajbhar | B.Tech(EE) | DGB Technology (India) Private Limited | 2.4 | ||
| 34 | Mohit Kumar Goswami | B.Tech(EE) | DGB Technology (India) Private Limited | 2.4 | ||
| 35 | Rajeev Kumar Maurya | B.Tech(EE) | DGB Technology (India) Private Limited | 2.4 | ||
| 36 | Suraj Kumar Maurya | B.Tech(EE) | DGB Technology (India) Private Limited | 2.4 | ||
| 37 | Satyam Vishwakarma | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 38 | Anuj Vishwakarma | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 39 | Anu Singh | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 40 | Ronit Kumar | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 41 | Vinay Kumar Varma | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 42 | Sahil Singh | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 43 | Shivani Pandey | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 44 | Anchal Patel | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 45 | Sanjivani Yadav | B.Tech(ECE) | DGB Technology (India) Private Limited | 2.4 | ||
| 46 | Dheeraj Srivastava | B.Tech(EE) | DGB Technology (India) Private Limited | 2.4 | ||
| 47 | Mohit Kumar Singh | B.Tech(CSE) | Kavart Technologies Private Limited | 2.4 | ||
| 48 | Maanvir Singh | B.Tech(BT) | Jubilant FoodWorks Limited | 2.28 | ||
| 49 | Riyanshi Pal | B.Tech(BT) | Jubilant FoodWorks Limited | 2.28 | ||
| 50 | Manorma Kumari | B.Tech(EE) | Jubilant FoodWorks Limited | 2.28 | ||
| 51 | Mohit Kumar Goswami | B.Tech(EE) | Jubilant FoodWorks Limited | 2.28 | ||
| 52 | Rajveer Pratap Singh | B.Tech(BT) | Jubilant FoodWorks Limited | 2.28 | ||
| 53 | Izza Habibi | B.Tech(BT) | Jubilant FoodWorks Limited | 2.28 | ||
| 54 | Punit Mishra | D.Pharm | Macleods Pharmaceuticals Limited | 2.25 | ||
| 55 | Om Chaudhary | D.Pharm | Macleods Pharmaceuticals Limited | 2.25 | ||
| 56 | Abhay Kumar Maurya | D.Pharm | Macleods Pharmaceuticals Limited | 2.25 | ||
| 57 | Shani kumar | D.Pharm | Macleods Pharmaceuticals Limited | 2.25 | ||
| 58 | Prince Maurya | D.Pharm | Macleods Pharmaceuticals Limited | 2.25 | ||
| 59 | Shivam Maurya | MBA | Navodit Foundation | 1.98 | ||
| 60 | Sandeep Yadav | MBA | Navodit Foundation | 1.98 | ||
| 61 | Akash Gupta | B.Tech(CSE) | APAC Cloud Consulting Services | 1.8 | ||
| 62 | Vaishnavi Kumari | B.Tech(CSE) | APAC Cloud Consulting Services | 1.8 | ||
| 63 | Aaysha Arif | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 64 | Priya Patel | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 65 | Saurabh Yadav | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 66 | Shobhit keshari | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 67 | Divyansh Kumar Srivastava | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 68 | Ishika Sahu | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 69 | Ishika singh | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 70 | Mansi | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 71 | Monika rai | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 72 | Pooja singh samrat | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 73 | Prachi chaturvedi | MBA | Lacozy Enterprises Private Limited | 1.8 | ||
| 74 | Nandita Sharma | B.Pharm | Nestle India Limited | 7.62 | ||
| 75 | Hasnain Mohammad Anzar | B.Pharm | Nestle India Limited | 7.62 | ||
| 76 | Amisha Dubey | B.Pharm | Nestle India Limited | 7.62 | ||
| 77 | Shivam Maurya | B.Tech(CSE) | Grid Solutions Co. Ltd | 7.2 | ||
| 78 | Satyam Pandey | B.Tech(CSE) | TCS | 7 | ||
| 79 | Hasnain Mohammad Anzar | B.Pharm | Jaro Education | 6.78 | ||
| 80 | Aindree Anil | B.Tech(CSE) | Hike Education Pvt. Ltd. | 6.42 | ||
| 81 | Ayushi Sharma | B.Pharm | Hike Education Pvt. Ltd. | 6.42 | ||
| 82 | Utkarsh Anand | B.Pharm | Hike Education Pvt. Ltd. | 6.42 | ||
| 83 | Aman Singh | B.Tech(CSE) | Learning Routes Private Limited | 5.7 | ||
| 84 | Shreyaskar Jaiswal | B.Tech(CSE) | Learning Routes Private Limited | 5.7 | ||
| 85 | Nikhil Kumar Keshari | B.Tech(CE) | Learning Routes Private Limited | 5.7 | ||
